2007-08 Notre Dame Men's and Women's Fencing Roster
| Coaches  |

|
| Men |
| Name | Weapon | Cl. | Ht. | Hometown/High School | Club |
| Alex Buell | Sabre | FR | 5-11 | Waterford, WI/Waterford Union | Caliburn Fencing Club |
| Patrick Donnelly | Foil | SR | 6-0 | Bridgeton, MO/Chaminade Prep | |
| Bill Ehrlich | Epee | JR | 6-1 | Woodbury, MN/Woodbury Senior | |
| Matt Gasperetti | Epee | SR | 6-4 | South Bend, IN/St. Joseph's | |
| Conor Gettings | Epee | FR | 6-2 | Lake Forest, IL/Adlai Stevenson | |
| Teddy Hodges | Foil | SO | 6-2 | Salina, KS/Salina Central | Kanza Fencing Center |
| Tom Horton | Sabre | SR | 5-10 | Franksville, WI/Saint Catherine's | |
| Greg Howard | Epee | SR | 6-1 | Granger, IN/St. Joseph's | Indiana Fencing Academy |
| Jakub Jedrkowiak | Foil | SR | 6-1 | Leszno, Poland/Leszno | Polonia Leszno |
| Karol Kostka | Epee | JR | 5-9 | Krakow, Poland/First L.O. | AZS-AWF Krakow Fencing Club |
| Mark Kubik | Foil | JR | 6-3 | San Antonio, TX/Reagan | San Antonio Sports Foundation/Kanza Fencing Center (Salina, KS) |
| Steve Kubik | Foiil | FR | 6-3 | San Antonio, TX/Reagan | San Antonio Sports Foundation/Kanza Fencing Center (Salina, KS) |
| Xavier Lebec | Foil | SO | 6-2 | Greenwich, CT/Brunswick School | |
| Rich Molina | Epee | SO | 5-9 | Newark, NJ/St. Benedict's Prep | |
| Barron Nydam | Sabre | FR | 6-0 | Rancho Santa Fe, CA/Santa Fe Christian | Spartak Fencing Club |
| Jacob Osborne | Epee | FR | 5-11 | Colleyville, TX/Faith Christian School | Gold Blade Fencing Center |
| Matt Pentz | Sabre | JR | 5-9 | Oak Ridge, NC/Bishop McGuinness | |
| Chris Pfarr | Epee | FR | 6-0 | Highlands Ranch, CO/Mountain Vista | Cheyenne Fencing |
| John Plunkett | Sabre | FR | 6-0 | Wyckoff, NJ/Ramapo Regional | New York Fencer's Club |
| Zach Schirtz | Foil | FR | 6-5 | Rochester, NY/Greece Athena | Rochester Fencing Club |
| Greg Schoolcraft | Epee | FR | 6-2 | San Jose, CA/Archbishop Mitty | |
| Andrew Seroff | Epee | FR | 6-3 | Boulder, CO/Boulder | Northern Colorado Fencers |
| Diego Silva | Foil | SO | 6-0 | Greenwich, CT/Greenwich | |
| Bill Thanhouser | Sabre | JR | 5-8 | Portland, OR/Oregon Episcopal | Oregon Fencing Alliance |
| Avery Zuck | Sabre | FR | 6-2 | Beaverton, OR/Jesuit | Oregon Fencing Alliance |
 |
| Women |
Name | Weapon | Cl. | Ht. | Hometown/High School | Club |
| Sarah Borrmann | Sabre | FR | 5-5 | Beaverton, OR/Beaverton | Oregon Fencing Alliance |
| Rachel Cota | Foil | SR | 5-10 | Altadena, CA/Mayfield Senior | Los Angeles Fencing Center |
| Eileen Hassett | Sabre | FR | 5-9 | Beaverton, OR/Aloha | Oregon Fencing Alliance |
| Kelley Hurley | Epee | SO | 5-10 | San Antonio, TX/Earl Warren | Team Hurley |
| Nichola Lubold | Epee | SR | | Scottsdale, AZ/Xavier College Prep | |
| Kimberlee Montoya | Epee | JR | 5-4 | Las Vegas, NV/Cheyenne | Fencing Academy of Nevada |
| Ewa Nelip | Epee | FR | 5-8 | Katowice, Poland/I L.O. Kopernika | Polac Mlodziezy Katowice |
| Adrienne Nott | Foil | JR | 5-2 | Pittsford, NY/Mendon | Rochester Fencing Club |
| Emilie Prot | Foil | JR | 5-6 | Limoges, France/Lycee Saint-Jean | Cercle d'Escrime de Limoges |
| Hayley Reese | Foil | FR | 5-5 | Crestwood, KY/Oldham County | Louisville Fencing Center |
| Vanessa Rosa | Epee | SO | 5-4 | El Paso, TX/Eastwood | |
| Ashley Serrette | Sabre | JR | 5-4 | Orange, NJ/Oak Knoll | |
| Christina Zoccoli | Sabre | JR | 5-3 | Delran, NJ/Academy of Notre Dame de Namur | Cszisar Fencing Club (PA) |
|