|
2006 Meyo Invitational Complete Results
Feb. 4, 2006
Women 60 Meter Dash
============================================================================
Top 6 Times to Final, Next 6 Times to Consolation Final
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Lapsley, Andriane Georgia Tech 7.41 7.40q 1
2 Erigha, Maryann Notre Dame 7.47 7.48q 5
3 Kidd, Ashlee Georgia Tech 7.50 7.52q 5
4 Mensah, Yvonne Illinois 7.40 7.54q 6
5 Douglas, Kadian Minnesota 7.50 7.64q 3
6 King, Tameisha Nike 7.65q 3
7 Armstrong, Tiara Illinois 7.60 7.70q 1
7 Roberts, Jeanne Ball State 7.57 7.70q 4
9 Davis, Brienne Notre Dame 7.64 7.71q 2
9 McKay, Antoinetta Georgia Tech 7.65 7.71q 1
11 Griggs, Tenisha Georgia Tech 7.60 7.72q 3
12 Carter, Oriana Uab 7.53 7.75q 4
13 Lucas, Shuntia Wisconsin 7.62 J7.75 5
14 Harris, LaShauna Purdue 7.68 7.77 3
15 Durias, LaShondra Louisville 7.77 7.79 6
15 McCauley, Stephanie Uab 7.62 7.79 5
17 Waller, LaNeisha Illinois 7.56 7.85 1
17 Adewakun, Stacey Uab 7.60 7.85 2
19 Ofili, Tiffany Michigan 7.55 7.89 2
20 Mandy, Paris Michigan State 7.76 7.93 2
21 Brown, Monique Western Michigan 7.89 8.00 3
22 Lockett, Shauntae Uab 7.76 8.03 6
23 Tippit, Wanda Western Michigan 7.88 8.06 5
24 Rorvig, Kaela Missouri 8.01 8.14 1
25 Davis, Shannon Windsor ON 8.11 8.17 6
26 Woolridge, Janay Missouri 8.00 8.18 2
27 Russ, Erika Uab 7.96 8.22 4
28 Taylor, Casey Michigan 7.70 8.26 4
29 Davis, Shavonne Windsor ON 8.03 8.27 4
30 Keating, Elizabeth Notre Dame 8.49 8.53 6
31 Petersen, Liz Missouri 8.11 8.55 3
32 Hicks, Vanessa Louisville 8.56 8.68 4
33 Faulkenberg, Jackie Louisville 8.81 8.83 2
Women 60 Meter Dash
============================================================================
Top 6 Times to Final, Next 6 Times to Consolation Final
Name Year School Prelims Finals H#
============================================================================
Finals
1 Erigha, Maryann Notre Dame 7.48 7.42 2
2 Lapsley, Andriane Georgia Tech 7.40 7.43 2
3 Kidd, Ashlee Georgia Tech 7.52 7.47 2
4 Mensah, Yvonne Illinois 7.54 7.53 2
5 King, Tameisha Nike 7.65 7.57 2
6 Douglas, Kadian Minnesota 7.64 7.58 2
7 Roberts, Jeanne Ball State 7.70 7.64 1
8 Carter, Oriana Uab 7.75 7.66 1
9 Davis, Brienne Notre Dame 7.71 7.67 1
10 Armstrong, Tiara Illinois 7.70 7.71 1
11 McKay, Antoinetta Georgia Tech 7.71 7.74 1
11 Griggs, Tenisha Georgia Tech 7.72 7.74 1
Women 200 Meter Dash
============================================================================
Sections 7 & 8 will be run at 3:05pm
Name Year School Seed Finals H#
============================================================================
1 Kidd, Ashlee Georgia Tech 23.95 23.51 7
2 Erigha, Maryann Notre Dame 23.28 23.74 7
3 Lapsley, Andriane Georgia Tech 23.90 23.90 7
4 Moss, Shantrell Georgia Tech 24.20 24.10 6
5 Lucas, Shuntia Wisconsin 24.30 24.25 6
6 Williams, Amber Ball State 24.41 24.38 6
7 Douglas, Kadian Minnesota 24.23 24.46 6
8 Armstrong, Tiara Illinois 24.57 24.69 6
9 Campbell, Chanelle Michigan 25.00 24.88 4
10 Harris, LaShauna Purdue 24.04 24.92 7
11 Eloms, Joy Western Michigan 24.69 24.93 6
12 Sangster, Shayna Western Michigan 24.71 25.02 5
13 McKay, Antoinetta Georgia Tech 24.80 25.23 5
14 Golston, Courtney South Alabama 24.00 25.36 7
15 Mandy, Paris Michigan State 24.90 25.49 5
16 Walton, Jackie Michigan State 25.16 25.50 4
17 Durias, LaShondra Louisville 25.29 25.52 3
18 Brown, Monique Western Michigan 25.24 25.72 4
19 Rorvig, Kaela Missouri 25.61 25.97 3
20 Singleton, Lindsey Purdue 26.00 25.99 2
21 Allen, Marquita Michigan State 25.25 26.01 4
22 Woolridge, Janay Missouri 25.60 26.13 3
23 Stovall, Lanae Ball State 25.25 26.15 4
24 Smith, Samantha Michigan 26.50 26.18 2
25 Showell, Aajah Louisville 26.50 26.50 2
26 Keating, Elizabeth Notre Dame 28.33 28.37 1
27 Hicks, Vanessa Louisville 28.39 28.42 1
28 Faulkenberg, Jackie Louisville 28.75 28.81 1
Women 300 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Mensah, Yvonne Illinois 38.74 39.12 5
2 Campbell, Chanelle Michigan 40.65 39.27 3
3 Robinson, Camile Illinois 39.21 39.95 5
4 Grundman, Katie Minnesota 39.20 40.14 5
5 Armstrong, Tiara Illinois 39.62 40.20 4
6 Sabra, Jennifer Western Michigan 40.74 40.45 3
7 Mandy, Paris Michigan State 38.64 40.50 5
8 Dodge, Caitlin Wisconsin 40.30 40.67 4
9 Lucas, Shuntia Wisconsin 38.79 40.75 5
10 Williams, Serita Michigan 40.40 40.86 4
11 Davis, Shannon Windsor ON 41.45 41.04 2
12 Scott, Lauren Purdue 41.00 41.07 3
13 Adewakun, Stacey Uab 38.90 41.10 5
14 Kemp, Ashley Purdue 40.50 41.36 4
15 Paluzzi, Tara Western Ontario 41.50 41.60 2
15 Spaling, Sonya Windsor ON 41.18 41.60 2
17 Davis, Shavonne Windsor ON 41.50 41.71 2
17 O'Brien, Jennifer Windsor ON 41.21 41.71 2
19 McCauley, Stephanie Uab 40.03 41.79 4
20 Russ, Erika Uab 41.90 42.25 1
21 Lockett, Shauntae Uab 41.77 42.31 1
22 Jeremiah, Jessica Wisconsin 40.91 42.40 3
23 Carter, Oriana Uab 39.77 42.63 4
24 Notarangelo, Sabrina Windsor ON 42.20 42.76 1
25 Ducharme, Carly Wisconsin 40.84 42.92 3
26 Mosley, Amber Western Michigan 41.76 44.08 2
Women 400 Meter Dash
============================================================================
Sections 4 & 5 will be run at 2:40pm
Name Year School Seed Finals H#
============================================================================
1 Odumosu, Ajoke South Alabama 52.80 54.00 7
2 Horn, Becky Western Michigan 54.38 54.44 7
3 Whitt, Christina Ball State 55.90 55.38 7
4 Wilson, Lynnette Northern Iowa 57.25 55.53 3
5 Colvin, Tara Uab 55.86 55.65 7
6 Moh, Clarisse South Alabama 54.50 55.71 7
7 Trimiew, Heather Louisville 56.27 55.96 6
8 Grundman, Katie Minnesota 56.52 56.08 5
9 Carruthers, Lauren Northern Iowa 57.10 56.22 4
10 Ogbuokiri, Okechi Notre Dame 53.45 56.31 7
11 Hutchinson, Jamie Northern Iowa 57.50 56.47 3
12 Maclin, Shavonne Michigan 56.50 56.48 6
13 Kyeremateng, Pam Northern Iowa 57.69 56.67 3
14 Williams, Serita Michigan 56.20 56.80 6
15 Sabra, Jennifer Western Michigan 58.22 56.89 2
16 Hupp, Mollie Minnesota 56.23 57.01 6
17 Schoeller, Erica Wisconsin 57.02 57.14 4
18 Scott, Lauren Purdue 57.00 57.34 4
19 Cunningham, Briana Illinois 56.89 57.38 5
20 LaValley, Katie Michigan 56.90 57.69 5
21 Jackson, Ina Purdue 56.50 57.74 5
22 Kemp, Ashley Purdue 57.60 57.78 3
23 Dare, Gina Minnesota 57.20 58.00 4
24 Brown, Danielle Western Michigan 58.88 58.10 2
25 Coleman, Bridget Ball State 58.25 58.37 2
26 Moses, Erin Missouri 59.69 59.38 1
27 Yergler, Nicole Notre Dame 59.65 2
28 Kowalski, Tricia Michigan State 59.50 1:00.19 1
29 Leong, Jennifer Notre Dame 59.31 1:00.40 2
30 Bethel, Antonia Notre Dame 1:01.77 1
31 Venyah, Rashonda Michigan State 1:00.40 1:01.86 1
32 Oleka, Chimson Louisville 1:01.45 1:02.62 1
-- Ajok, Lillian South Alabama 57.00 DQ 4
Women 500 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Robinson, Carlene Illinois 1:12.52 1:12.92 6
2 Colvin, Tara Uab 1:13.50 1:13.43 6
3 Trimiew, Heather Louisville 1:14.00 1:14.26 5
4 Wolf, Pam Illinois 1:13.30 1:14.42 6
4 Ugiagbe, Omoye Illinois 1:14.14 1:14.42 5
6 Halls, Tara Wisconsin 1:13.55 1:14.85 6
7 Varpiotaite, Alina Uab 1:14.00 1:14.90 5
8 Hupp, Mollie Minnesota 1:14.28 1:15.22 6
9 Young, Natalie Illinois 1:15.22 1:15.24 4
10 Dare, Gina Minnesota 1:15.38 1:15.90 4
11 LaValley, Katie Michigan 1:15.00 1:16.40 3
12 Cotten, Jen Western Ontario 1:15.00 1:16.53 5
13 Mokedanz, Amanda Windsor ON 1:15.40 1:16.74 4
14 Allen, Marquita Michigan State 1:16.00 1:16.85 3
15 Cooper, Alondra Illinois 1:15.32 1:16.92 4
16 Cunningham, Briana Illinois 1:14.22 1:17.06 5
17 Lewis, Lindsey Wisconsin 1:14.00 1:17.96 6
18 Moses, Erin Missouri 1:17.10 1:18.06 2
19 Biel, Lindsey Wisconsin 1:15.00 1:18.35 5
20 Yergler, Nicole Notre Dame 1:18.93 1:18.54 3
21 Leong, Jennifer Notre Dame 1:17.00 1:18.94 2
22 Pierson, Molly Purdue 1:15.00 1:19.11 4
23 Eugene, Sanny Louisville 1:17.50 1:19.33 2
24 Logan, Elesha Western Michigan 1:19.70 1:20.07 1
25 Benson, Julia Wisconsin 1:16.42 1:20.10 3
26 Trainor, Kourtney Louisville 1:20.00 1:21.05 1
27 McParland, Shellie Western Ontario 1:17.50 1:21.28 2
28 Kowalski, Tricia Michigan State 1:19.00 1:21.64 1
29 Oleka, Chimson Louisville 1:23.50 1:22.58 1
30 Venyah, Rashonda Michigan State 1:22.00 1:23.44 1
-- Brandt, Laura Missouri 1:15.77 DNF 3
Women 1 Mile Run
=========================================================================
Section 3 will be run at 2:20pm
Name Year School Seed Finals
=========================================================================
1 Brown, Megan Toronto 4:40.00 4:38.51
2 Edwards, Nicole Michigan 4:42.00 4:41.21
3 Kavan, Ramsey Notre Dame 4:44.70 4:45.27
4 Courtney, Michaela Marquette 4:44.21 4:48.58
5 Peller, Cassie Marquette 4:49.74 4:49.57
6 Pabich, Alicia Wisconsin 4:51.03 4:52.91
7 Hernandez, Rachel Illinois 4:52.00 4:54.14
8 Whisner, Corrie Purdue 4:47.00 4:55.66
9 Slavikova, Eva Oklahoma State 4:46.00 4:55.73
10 Kimball, Kasey Missouri 4:53.80 4:55.89
11 Haynes, A Havahla Wisconsin 4:50.76 4:56.47
12 Nunnelly, Danielle Valparaiso 4:55.00 4:57.31
13 Tomankova, Eva Oklahoma State 4:46.00 4:57.42
14 Rosenplaenter, Katja Northern Arizona 4:42.00 4:59.65
15 Hurley, Sarah Wisconsin 5:00.03 4:59.66
16 Potrykus, Angela Missouri 4:58.20 5:00.45
17 Rolf, Laura Valparaiso 4:56.00 5:01.72
18 Powers, Kristi Western Michigan 5:03.40 5:04.08
19 DeRusso, Katie Notre Dame 4:55.30 5:04.53
20 Hippman, Maggie Wisconsin 5:01.12 5:04.71
21 Kuhl, Jamie Illinois 4:57.00 5:04.81
22 Gilbert, Vanessa Ball State 5:01.25 5:06.09
23 Opet, Julie Notre Dame 5:04.63 5:06.58
24 Hartford, Nicole Ball State 5:10.75 5:09.22
25 Mays, Whitney Uab 5:03.43 5:09.91
26 Roberts, Jennifer Western Michigan 5:08.77 5:10.21
27 Koehler, Katie Ball State 5:12.00 5:11.04
28 Montgomery, Lisa Michigan 5:08.00 5:11.19
29 Frudden, Jeni Michigan 5:14.00 5:13.06
30 Keck, Ashley Georgia Tech 5:11.46 5:14.21
31 Owens, Summer Missouri 5:06.00 5:15.22
32 Weir, Sarah Louisville 5:18.00 5:18.08
33 Philipp, Elizabeth Notre Dame 5:12.60 5:19.07
34 Williams, Jakia Uab 5:07.33 5:20.09
35 McGinley, Meagan Notre Dame 5:20.56
36 Wauford, Emily Notre Dame 5:31.26 5:24.55
Women 800 Meter Run
=========================================================================
Section 4 will be run at 2:50pm
Name Year School Seed Finals
=========================================================================
1 Erdman, Katie Michigan 2:04.50 2:04.21
2 Dorniden, Heather Minnesota 2:08.22 2:04.30
3 Gall, Geena Michigan 2:06.50 2:05.23
4 Patten, Ashley Missouri 2:04.54 2:06.72
5 Uceny, Morgan Cornell 2:06.26 2:06.91
6 Wiik, Elin Northern Arizona 2:06.80 2:08.25
7 Nickoley, Trisa Missouri 2:07.35 2:08.60
8 Woodruff, Brooke Purdue 2:09.00 2:09.18
9 McLaughlin, Paula Uttc 2:07.95 2:09.25
10 Cheever, Jamie Minnesota 2:09.06 2:09.48
11 Williams, Jennifer Michigan 2:12.00 2:10.38
12 Odom, Jill Western Michigan 2:12.81 2:10.87
13 Westman, Moa Northern Iowa 2:11.33 2:10.96
14 Wolf, Pam Illinois 2:11.12 2:11.00
15 Farley, Laura Purdue 2:12.00 2:11.27
16 Keenan, Aimee Michigan State 2:09.80 2:11.39
17 Hay, Amber Michigan 2:12.00 2:11.42
18 Albertson-Junkans, Ladia Minnesota 2:12.16 2:11.68
19 Carter, Jacqueline Notre Dame 2:10.84 2:11.75
20 Ponsot, Amanda Ball State 2:11.41 2:11.93
21 Glynn, Laura Michigan 2:10.00 2:13.51
22 Varpiotaite, Alina Uab 2:11.00 2:13.90
23 Mitchell, Ayla Minnesota 2:14.97 2:14.03
24 Miller, Jessica South Alabama 2:12.00 2:14.45
25 Sims, Jenny Georgia Tech 2:09.23 2:14.77
26 Johnson, Nicole Missouri 2:14.00 2:14.98
27 Ries, Ellen Missouri 2:15.30 2:15.07
28 Montgomery, Linda Michigan 2:15.00 2:15.11
29 Dirksen, Misty Georgia Tech 2:12.91 2:15.24
30 Dunn, Melissa Michigan 2:16.00 2:15.46
31 Jackson, Aja Charlotte 2:09.90 2:15.58
32 Nilsson, Alise Michigan State 2:13.40 2:15.74
33 Valanty, Christie Western Michigan 2:12.84 2:15.80
34 Moore, Allissa Louisville 2:15.80 2:15.83
35 Eugene, Sanny Louisville 2:12.80 2:16.15
36 Schmidt, Brianne Notre Dame 2:12.44 2:17.76
37 Pierson, Molly Purdue 2:16.00 2:17.85
38 Dunn, Monica Michigan 2:20.00 2:19.19
39 Debevec, Mary Notre Dame 2:18.60 2:19.58
40 Jensen, Brittany Michigan State 2:19.80 2:20.39
41 Schmidt, Catherine Notre Dame 2:20.00 2:20.76
42 Rowan, Tracy Uab 2:20.93 2:20.77
43 Perkins, Cassandra South Alabama 2:15.00 2:20.90
44 Webber, Jen Western Ontario 2:17.00 2:20.91
45 Brewer, Amanda Ball State 2:16.43 2:22.22
46 Locke, Erin Notre Dame 2:26.00 2:24.41
47 Jannazo, Katie Notre Dame 2:20.19 2:24.51
48 Stornant, Sarah Michigan State 2:14.10 2:25.22
49 Trainor, Kourtney Louisville 2:15.80 2:25.94
50 Harris, Domn Notre Dame 2:22.20 2:28.47
-- Radermacher, Shannon Michigan State 2:09.90 DNF
Women 1000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Carter, Jacqueline Notre Dame 2:51.80 2:51.70
2 Albertson-Junkans, Ladia Minnesota 2:50.62 2:51.97
3 Mitchell, Ayla Minnesota 2:55.14 2:52.47
4 Schmidt, Brianne Notre Dame 2:52.34 2:53.70
5 Woods, Madeleine Windsor ON 2:59.40 2:55.45
6 Ries, Ellen Missouri 2:55.80 2:56.89
7 Eberhard, Hannah Windsor ON 2:57.10 2:57.06
8 Johnson, Nicole Missouri 2:53.20 2:58.02
9 Opet, Julie Notre Dame 2:56.30 2:59.07
10 DeRusso, Katie Notre Dame 2:54.10 2:59.81
11 Mays, Whitney Uab 2:59.90 3:00.12
12 Korman, Ashley Western Ontario 2:58.00 3:02.03
13 Lindman, Rachel Western Michigan 3:03.37 3:02.14
14 Dufresne, Tammy Windsor ON 2:59.00 3:02.49
15 Manning, Lindsay Windsor ON 3:00.80 3:02.88
16 Philipp, Elizabeth Notre Dame 2:57.60 3:03.48
17 Locke, Erin Notre Dame 3:05.40 3:05.49
18 Debevec, Mary Notre Dame 2:58.40 3:05.76
19 Williams, Jakia Uab 3:02.50 3:06.69
20 Gilbert, Karen Western Ontario 2:57.00 3:06.70
21 Rowan, Tracy Uab 3:08.00 3:07.52
Women 3000 Meter Run
=========================================================================
Section 2 will be run at 3:25pm
Name Year School Seed Finals
=========================================================================
1 Nilsson, Johanna Northern Arizona 9:10.00 9:11.11
2 Scherf, Lindsey Harvard 9:20.51 9:24.14
3 Hunt, Cassie Illinois 9:20.90 9:26.79
4 Madia, Stephanie Notre Dame 9:22.50 9:27.47
5 Brown, Emily Minnesota 9:38.20 9:28.18
6 Bush, Susie Unattached 9:19.00 9:29.92
7 Webster, Erin Michigan 9:16.00 9:31.05
8 Wightman, Beth Toronto 9:20.00 9:31.94
9 Bush, Nicole Michigan State 9:41.20 9:35.22
10 Rundhaug, Katrina Wisconsin 9:28.85 9:37.44
11 Grabow, Maggie Wisconsin 9:38.45 9:38.28
12 Kohlmeier, Amy Notre Dame 9:39.10 9:44.22
13 Hansen, Kristen Missouri 9:50.00 9:45.00
14 Andersson, Nina Oklahoma State 9:27.00 9:45.30
15 Malette, Jackie Windsor ON 9:52.50 9:46.04
16 Janzen, Bethany Western Ontario 9:56.00 9:46.08
17 Ficken, Cassie Charlotte 9:20.00 9:46.45
18 Carroll, Maggie Illinois 9:30.00 9:49.46
19 Kelly, Katie Michigan State 9:41.30 9:50.40
20 Kurian, Nisha Georgia Tech 9:57.10 9:55.10
21 Williams, Lauren Minnesota 9:43.91 9:56.19
22 Field, Arianne Michigan 9:55.00 9:56.64
23 Dagnachew, Tsehaye Charlotte 10:01.50 10:01.34
24 Howery, Katie Minnesota 10:05.43 10:03.58
25 Webster, Elizabeth Notre Dame 9:54.30 10:04.65
26 Adama, Emily Michigan State 9:56.30 10:05.36
27 Price, Sarah Michigan State 9:58.10 10:07.91
28 Linn, Elena Georgia Tech 9:58.77 10:09.90
29 Greer, Kate Missouri 10:04.00 10:10.66
30 Webber, Jen Western Ontario 10:18.00 10:13.10
31 Macchione, Melanie Windsor ON 10:08.00 10:14.13
32 Perlmutter, Heather Western Ontario 10:21.00 10:15.05
33 Uible, Lisa Michigan 10:10.00 10:17.01
34 Daniels, Jane Charlotte 9:43.50 10:19.70
35 Fortney, Ryanne Uab 10:14.75 10:22.21
36 Johansen, Kristin Minnesota 10:03.71 10:23.22
37 Lowe, Rachael Western Michigan 10:11.39 10:23.75
38 Parker, Allyson Notre Dame 10:20.50 10:26.75
39 Chind, Mary Georgia Tech 10:03.08 10:29.40
40 Kelel, Katie Western Michigan 10:23.81 10:31.91
41 Zuganelis, Katina Georgia Tech 10:16.14 10:39.62
42 Ramsey, Emily Missouri 10:23.00 10:43.99
43 Faulkenberg, Jessie Louisville 11:32.11 11:37.48
-- Pidhoresky, Dayna Windsor ON 10:10.00 DNF
Women 5000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Walter, Rebecca Michigan 16:28.00 16:08.91
2 Kohlmeier, Alyson Michigan 16:22.00 16:13.65
3 Brewster, Bethany Unattached 16:18.00 16:21.18
4 Scully, Jill Ball State 16:40.00 16:31.26
5 Simms, Stephanie Illinois 16:15.00 16:33.79
6 Johnson-Lane, Turena Unattached 16:15.00 16:35.27
7 Turilli, Jaimie Unattached 16:12.00 16:35.58
8 Sirko, Heather Michigan 16:35.00 16:44.72
9 Pereira, Jenni Butler 16:30.00 16:45.17
10 Gjesdal, Ana Michigan 16:38.00 16:47.29
11 Gardner, Genni Butler 16:45.00 17:07.84
12 Smith, Linsey Wisconsin 16:52.00 17:10.32
13 Ferner, Amber Purdue 17:09.11 17:18.99
14 Hess, Jen Minnesota 17:18.89 17:20.64
15 Mazur, Ann Notre Dame 17:22.00 17:22.99
16 Post, Emily Wisconsin 17:20.00 17:25.51
17 Marinangeli, Jean Notre Dame 17:12.73 17:29.91
18 Cappel, Kaleena Purdue 17:20.00 17:38.30
19 Stuckey, Katie Butler 16:55.00 17:47.44
20 King, Loryn Notre Dame 17:40.00 17:56.57
21 Thompson, Jennifer Uab 18:02.00 17:58.89
22 Fett, Carie Purdue 17:30.00 18:05.04
23 Rauen, Carolyn Missouri 17:32.00 18:08.77
24 Anderson, Katie Michigan State 18:07.40 18:11.27
25 Ruberg, Ashley Louisville 17:51.00 18:25.40
26 Rocha, Heidi Notre Dame 18:00.00 18:26.94
27 Blake, Nicole Western Michigan 18:19.50 19:07.64
28 Stepp, Katie Uab 18:25.00 19:17.50
Women 60 Meter Hurdles
============================================================================
Top Times to Final, Next 6 Times to Consolation Final
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Fofanah, Fatmata Georgia Tech 8.35 8.40q 1
2 Moss, Shantia Georgia Tech 8.30 8.41q 3
3 Williams, Amber Ball State 8.45 8.46q 8
4 Waller, LaNeisha Illinois 8.45 8.52q 8
5 Kincaid, Leah Purdue 8.63 8.63q 6
6 Griggs, Tenisha Georgia Tech 8.59 8.66q 1
7 Robinson, Camile Illinois 8.65 8.71q 2
8 McCoy, Jennifer Ball State 8.65 8.74q 2
9 Ofili, Tiffany Michigan 8.36 8.75q 5
9 Nesfield, Tiffany Illinois 8.57 8.75q 4
11 Showell, Aajah Louisville 8.73 8.78q 2
12 Solberg, Dawn Minnesota 8.79 8.79q 1
13 Stovall, Lanae Ball State 8.72 8.84 2
14 Harris, LaShauna Purdue 8.61 8.88 6
15 Chaplin, Etienne Michigan State 8.73 8.89 4
16 Trimiew, Heather Louisville 8.75 8.91 3
17 Manning, Domenique Notre Dame 8.66 8.92 7
18 Walton, Jackie Michigan State 8.71 8.95 3
18 Carroll, Nicole Minnesota 8.95 5
20 Singleton, Lindsey Purdue 8.98 8.99 7
21 Sulpher, Jen Western Ontario 9.00 9.06 3
21 Cooper, Alondra Illinois 8.79 9.06 5
23 Backx, Alanna Western Ontario 9.13 9.12 6
24 Harris, Erin Uab 9.06 9.13 5
25 Rorvig, Kaela Missouri 8.91 9.14 4
26 Hasan, Alyissa Notre Dame 8.92 9.16 1
27 Brown, Danielle Western Michigan 8.97 9.18 4
28 Graham, JoEllyn Louisville 9.20 9.24 2
29 Biel, Lindsey Wisconsin 8.94 9.27 6
29 Smith, Samantha Michigan 9.10 9.27 7
29 Protho, Jerae Western Michigan 8.92 9.27 1
32 Cowan, Stacey Notre Dame 9.10 9.32 8
33 English, Latoria South Alabama 8.70 9.40 8
34 Woolridge, Janay Missouri 8.90 9.44 7
35 Russ, Erika Uab 9.01 9.45 5
36 Vinckier, Beth Michigan 9.00 9.52 1
37 Benson, Julia Wisconsin 9.25 9.58 5
38 Ducharme, Carly Wisconsin 9.27 9.69 4
39 Wade, Bettie Michigan 8.90 9.72 6
40 Petersen, Liz Missouri 9.22 9.74 4
41 Trainor, Kourtney Louisville 9.60 9.75 8
42 Strachota, Meghan Michigan State 9.40 9.88 3
-- Roemhildt, Caitlin Minnesota 9.01 DNF 7
Women 60 Meter Hurdles
============================================================================
Top Times to Final, Next 6 Times to Consolation Final
Name Year School Prelims Finals H#
============================================================================
Finals
1 Williams, Amber Ball State 8.46 8.26 2
2 Fofanah, Fatmata Georgia Tech 8.40 8.28 2
3 Moss, Shantia Georgia Tech 8.41 8.38 2
4 Ofili, Tiffany Michigan 8.75 8.46 1
5 Griggs, Tenisha Georgia Tech 8.66 8.56 2
6 Robinson, Camile Illinois 8.71 8.58 1
7 Nesfield, Tiffany Illinois 8.75 8.63 1
8 Showell, Aajah Louisville 8.78 8.66 1
9 Waller, LaNeisha Illinois 8.52 8.68 2
10 Kincaid, Leah Purdue 8.63 8.72 2
11 Solberg, Dawn Minnesota 8.79 8.80 1
12 McCoy, Jennifer Ball State 8.74 8.97 1
Women 4x400 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 Western Michigan University 'A' 3:40.64 3:39.32 3
2 University of Illinois 'A' 3:38.20 3:39.76 3
3 University of Michigan 'A' 3:41.00 3:41.90 3
4 University of Northern Iowa 'A' 3:42.00 3:42.35 3
5 University of South Alabama 'A' 3:40.00 3:42.84 3
6 Purdue University 'A' 3:42.00 3:46.63 3
7 University of Alabama Birmingh 'A' 3:48.07 3:48.41 2
8 University of Michigan 'B' 3:48.00 3:49.29 2
9 Michigan State University 'A' 3:52.00 3:49.85 2
10 University of Windsor 'A' 3:54.80 3:50.21 1
11 University of Wisconsin 'A' 3:54.00 3:50.53 1
12 University of Missouri 'A' 3:47.50 3:51.13 2
13 Louisville University 'A' 3:50.00 3:56.89 2
14 University of Windsor 'B' 3:57.40 3:57.23 1
15 Michigan State University 'B' 3:58.00 4:00.64 1
Women Distance Medley
=========================================================================
School Seed Finals
=========================================================================
1 University of Michigan 'A' 11:08.00 11:06.10
2 University of Minnesota 'A' 11:15.87 11:10.40
3 Northern Arizona University 'A' 11:10.00 11:13.18
4 University of Missouri 'A' 11:20.00 11:18.65
5 University of Wisconsin 'A' 11:25.00 11:36.48
6 Purdue University 'A' 11:27.00 11:38.49
7 University of South Alabama 'A' 12:17.49 12:32.19
Women High Jump
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Roemhildt, Caitlin Minnesota 1.74m 1.75m 5-08.75
2 Cowan, Stacey Notre Dame 1.73m J1.75m 5-08.75
3 Loomis, Emily Notre Dame 1.74m J1.75m 5-08.75
4 Wade, Bettie Michigan 1.74m 1.70m 5-07.00
4 Greene, Mariesa Illinois 1.70m 1.70m 5-07.00
6 Bowman, Kelley Louisville 1.75m J1.70m 5-07.00
6 Williams, Jennifer Michigan 1.81m J1.70m 5-07.00
8 Knox, Nicole South Alabama 1.72m J1.70m 5-07.00
9 English, Latoria South Alabama 1.72m J1.70m 5-07.00
10 Gullickson, Cassie Notre Dame 1.68m 1.65m 5-05.00
11 Colvin, Tiffany Purdue 1.69m J1.65m 5-05.00
11 Stier, Laura Purdue 1.69m J1.65m 5-05.00
13 Genovese, Jessica Ball State 1.65m J1.65m 5-05.00
14 Seidl, Megan Wisconsin 1.66m J1.65m 5-05.00
15 Fuelling, Whitney Western Michigan 1.68m J1.65m 5-05.00
15 Clifford, Melissa Toronto 1.70m J1.65m 5-05.00
17 Petersen, Liz Missouri 1.70m 1.60m 5-03.00
18 Singleton, Lindsey Purdue 1.68m J1.60m 5-03.00
19 Giorno, Theresa Wisconsin 1.68m J1.60m 5-03.00
19 Smart, Felicia Western Ontario 1.68m J1.60m 5-03.00
21 Krellwitz, Christine Louisville 1.70m J1.60m 5-03.00
22 Erskine, Kendra Western Michigan 1.63m J1.60m 5-03.00
22 Talbot, Melissa Wisconsin 1.65m J1.60m 5-03.00
22 Chaplin, Etienne Michigan State 1.58m J1.60m 5-03.00
-- Jannazo, Katie Notre Dame 1.50m NH
-- Vinckier, Beth Michigan 1.60m NH
-- McNichols, Lauren Ball State 1.65m NH
-- Strachota, Meghan Michigan State 1.58m NH
Women Pole Vault
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Kane, Sue Unattached 4.20m 4.06m 13-03.75
2 Saxer, Mary Notre Dame 4.05m 3.95m 12-11.50
3 Neuman, Brianna Purdue 3.85m 3.80m 12-05.50
4 Peck, Mallory Purdue 3.65m J3.80m 12-05.50
5 Powers, Tommie Missouri 3.65m 3.65m 11-11.75
6 Pearson, Kristen Michigan 3.75m J3.65m 11-11.75
6 Mattoon, Kate Notre Dame 3.65m J3.65m 11-11.75
6 Catino, Kelly Michigan 3.73m J3.65m 11-11.75
9 Fish, Suzanne Toronto 3.85m J3.65m 11-11.75
10 Huarte, Laura Notre Dame 3.65m J3.65m 11-11.75
10 Teeple, Stephanie Western Michigan 3.65m J3.65m 11-11.75
12 Luethmers, Blair Wisconsin 3.97m J3.65m 11-11.75
12 Scheidegger, Samantha Illinois 3.65m J3.65m 11-11.75
