| 2008-09 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| No. | Name | Ht./Wt. | Pos. | Yr. | Hometown/High School |
| 21 | Abromaitis, Tim | 6-8/224 | Forward | SO | Unionville, CT/Farmington |
| 41 | Andree, Tim | 6-8/210 | Forward | JR | Colts Neck, NJ/Christian Brothers Academy |
| 42 | Ayers, Ryan | 6-7/210 | Guard | SR | Blue Bell, PA/Germantown Academy |
| 22 | Hansbrough, Ben | 6-3/205 | Guard | JR | Poplar Bluff, MO/Poplar Bluff |
| 44 | Harangody, Luke | 6-8/251 | Forward | JR | Schererville, IN/Andrean |
| 33 | Hillesland, Zach | 6-9/233 | Forward | SR | Toledo, OH/St. John's Jesuit |
| 2 | Jackson, Tory | 5-11/193 | Guard | JR | Saginaw, MI/Buena Vista |
| 5 | Kopko, Tom | 6-2/180 | Guard | SO | Chicago, IL/St. Laurence |
| 14 | Martin, Scott | 6-8/200 | Guard | SO | Valparaiso, IN/Valparaiso |
| 23 | McAlarney, Kyle | 6-0/196 | Guard | SR | Staten Island, NY/Moore Catholic |
| 1 | Nash, Tyrone | 6-8/220 | Guard | SO | Queens, NY/Lawrence Woodmere Academy & Northfield Mt. Hermon |
| 20 | Peoples, Jonathan | 6-3/215 | Guard | JR | Bellwood, IL/St. Joseph |
| 34 | Scott, Carleton | 6-7/198 | Forward | SO | San Antonio, TX/James Madison |
| 40 | Zeller, Luke | 6-10/239 | Forward/Center | SR | Washington, IN/Washington |
|

|
| Numerical |
| No. | Name | Ht./Wt. | Pos. | Yr. | Hometown/High School |
| 1 | Tyrone Nash | 6-8/220 | Guard | SO | Queens, NY/Lawrence Woodmere Academy & Northfield Mt. Hermon |
| 2 | Tory Jackson | 5-11/193 | Guard | JR | Saginaw, MI/Buena Vista |
| 5 | Tom Kopko | 6-2/180 | Guard | SO | Chicago, IL/St. Laurence |
| 14 | Scott Martin | 6-8/200 | Guard | SO | Valparaiso, IN/Valparaiso |
| 20 | Jonathan Peoples | 6-3/215 | Guard | JR | Bellwood, IL/St. Joseph |
| 21 | Tim Abromaitis | 6-8/224 | Forward | SO | Unionville, CT/Farmington |
| 22 | Ben Hansbrough | 6-3/205 | Guard | JR | Poplar Bluff, MO/Poplar Bluff |
| 23 | Kyle McAlarney | 6-0/196 | Guard | SR | Staten Island, NY/Moore Catholic |
| 33 | Zach Hillesland | 6-9/233 | Forward | SR | Toledo, OH/St. John's Jesuit |
| 34 | Carleton Scott | 6-7/198 | Forward | SO | San Antonio, TX/James Madison |
| 40 | Luke Zeller | 6-10/239 | Forward/Center | SR | Washington, IN/Washington |
| 41 | Tim Andree | 6-8/210 | Forward | JR | Colts Neck, NJ/Christian Brothers Academy |
| 42 | Ryan Ayers | 6-7/210 | Guard | SR | Blue Bell, PA/Germantown Academy |
| 44 | Luke Harangody | 6-8/251 | Forward | JR | Schererville, IN/Andrean |
|

|
|
Notre Dame players and coaches enjoy one final day in Ireland before returning home.
Notre Dame Ticket Office Information
Phone: (574) 631-7356
Charge By Phone: Visa, Master Card, AMEX ($9 surcharge applies)
Box Office: 9:00-5:00, weekdays
Location: Gate 1, 2nd Floor, Joyce Center
|